-
-
-
PCB Production Main Materials
PCB Machine Spares
FPC Production Materials
-
-
PCB Production Main Materials
PCB Silk Screen Printing Mesh
Technical Parameter
Mesh Count (Per CM) |
Diameter (μm) |
Thickness (μ) |
Tension (N/CM) |
32T | 70 | 110 | 24-26 |
39T | 90 | 148 | 35-40 |
47T | 70 | 115 | 30-34 |
53T | 55 | 118 | 30-35 |
59T | 55 | 105 | 26-31 |
64T | 55 | 106 | 30-34 |
72T | 55 | 91 | 25-30 |
80T | 55 | 90 | 27-32 |
90T | 48 | 81 | 27-29 |
100T | 40 | 64 | 27-29 |
120T | 34 | 54 | 23-28 |
140T | 31/34 | 48/56 | 20-25/23-28 |
150T | 31 | 49 | 22-23 |
165T | 31 | 49 | 24-25 |
More details, please kindly contact:
sales5@sz-kewei.com
0086-13537348123
All copyright © Shenzhen Kewei Industries Limited